
The PCHG-22000 series OBC has been designed for larger power charger application. It can use in bus, commercial truck, and can withstand harsh environments (vibration, thermal shock and extreme temperature ranges).
The PCHG-22000 series is design as liquid cooling with IP67 enclosure .
The PCHG-22000 series is programmable with the independent control unit inside, this make it flexible to achieve the individual needs of customers.
With the multi grid adaptability and the independent control unit , it is in full compliance with international standards such as SAE J1772 and EN61851.
The processor-driven charging algorithms provides optimal results in efficiency and it contributes to a longer life of the battery charger and the HV battery.
Model
| Rated voltage of battery pack | Range of Output voltage | Range of Output current | Input voltage |
| 80V | 0-105V | 0-240A | 380VAC |
| 108V | 0-140V | 0-180A | 380VAC |
| 144V | 0-190V | 0-132A | 380VAC |
| 360V | 0-500V | 0-54A | 380VAC |
| 540V | 0-720V | 0-36A | 380VAC |
| 720V | 0-1000V | 0-27A | 380VAC |
Function and Feature
Type | ||
Type | 22KW on-board charger | |
Model | PCHG-22000 | |
Rate Output Voltage | As your request | |
Charging mode | CAN communication/CCCV | |
AC Input AC | 380V | Unit |
Input voltage range | 152-480V | V |
Input frequency range | 47 – 63 | Hz |
AC current THD | < 5 | % |
Power factor | > 0.99 | |
Efficiency | > 94 @ from 50% to Max load | % |
Max. input current (eff) | 32A/380VAC | A |
Max input power | 22 | kVA |
INRUSH current | < 40 @ 380 Vac | A |
DC output | Unit | |
Voltage programmable range | see the above table | Vdc |
Output current range | see the above table | A |
Rated voltage | see the above table | Vdc |
Charging voltage accuracy | ≤1 | % |
Charging current accuracy | ≤5 | % |
Charging current ripple amplitude | ≤1 | % |
Max. output power | 19.2 | kW |
Max. charging current | see the above table | Adc |
Output response time | ≤2 | S |
Pre-charging | Internal |
Environment Requirement | Unit | |
Ambient temperature range in operation | -40~65 (liquid cooling ) | ℃ |
Ambient temperature range for storage | -40~95 | ℃ |
Ambient temperature range for extreme storage (less than 12 hours at a time) |
- 40 to + 125 |
°C |
Humidity | 5-95 | % |
IP protection | IP67 | |
The cooling function | Liquid cooling | |
Charging function | |
Charge function | Charging according to BMS communication
|
Communication function | CAN bus control CAN |
Communication protocol (to BMS) | By SAE J1939/Defined by customer |
CAN communication baud rate | 250/500 kbps, without terminate resistor |
AC charge control | Compliant SAE J1772 and EN 61851 When SAE J1772 is enabled, the charger is fully compliant with SAE J1772 Power Station (EVSE SAE J1772 compliant, level 1 and 2). When EN 61851 is enabled, the charger is fully compliant with EN 61851 Power Station. |
Protection function | |
Over voltage protection | can be self-recovery from input or output over-voltage shutdown |
Under voltage protection | can be self-recovery from input or output under-voltage shutdown |
Short circuit protection | Output short circuit shutdown, self-recovery |
Over temperature protection | When the temperature of the radiator is higher than 75℃, the output power is reduced, when the temperature is higher than 95℃ , the circuit is disconnected, and when the charging temperature is restored to below 85℃, the output of the charger is restored. |
Reverse connect protection | Output Reverse Switch-on does not start, alarm, normal work after recovery |
Equilibrium potential and ground protection | The resistance between the conductive part directly touched by the human body and the potential equilibrium point in the vehicle charger is not more than 0.1Ω. The grounding point of vehicle charger should have obvious grounding mark. |
Power-off protection | Cut off power supply in abnormal condition |
Safety | |
Dielectrics trength | Input-output 3750VAC Input/Output-Grand 1500VAC |
Clearance and Creepage | Input-output 4mm/6mm Input/Output-Grand 2mm/3mm |
Insulation performance | 20MΩ |
Harmonic current | Meet standard of GB17625.1-2003 6.7.3.1 |
Reliability | |
vibration resistance | Through frequency sweep vibration test in three directions of X, Y and Z, parts are not damaged and fasteners are not loosened. |
impact resistance performance | Meet standard of GB/T15139-1994 6.5 |
Industrial solvent resistance | Metal parts have good anti-corrosive coating |
Salt fog resistance | Meet standard of GB/T 2423.17 |
Durability | Not less than GB/T 24347-2009 |
Electromagnetic interference resistance | Meet standard of GB/T 18487.3 11.3.1 |
Connection definition
connector in picture just for reference , different current different connector

No. | |
1 | Output connection+ |
2 | Output connection- |
3 | Signal connection |
4 | Input connection |
5 | PE |
INLET | Liquid cooling input |
OUTLET | Liquid cooling output |
Body Size

![]() | ![]() |
Coolingsystem

No. | Type | Size |
1 |
|
Certificate


