
The shell of this series of chargers adopts integrated die-casting structure; the inner part of the charger adopts glue-filling process; it is suitable for flooded battery, sealed (VRLA gel) lead-acid batteries, lithium batteries, NI- MH batteries, NI- CD batteries, etc. It can be used for cyclic charging or floating charging of battery packs of electric cars, motorcycles, sightseeing cars, cycle charging cars, forklifts, communications, electric power, ships, etc.
Model:
Rated voltage of battery pack | Max output voltage | Max output current |
24V | 36V | 100A |
48V | 68V | 60A |
72V | 95V | 45A |
108V | 140V | 30A |
144V | 210V | 22A |
360V | 500V | 9A |
| 540V | 720V | 6A |
Body Size:
| ![]() | ![]() |
Protection | Over voltage protection | The input overvoltage shutdown can be self recovered, and the output overvoltage shutdown is locked. |
Under voltage protection | Input under voltage shutdown can be self recovered, output under voltage shutdown can be self recovered. | |
Short circuit protection | Output short circuit shutdown, self recovery. | |
Over temperature protection | When the temperature of radiator is higher than 75 ℃, the output power will be reduced. When the temperature is higher than 85 ℃, the circuit will be disconnected. When the charging temperature is lower than 75 ℃, the charger will resume output. | |
Reverse connect protection | The output is reversely connected, the power does not start, the alarm is given, and it works normally after recovery. | |
Equilibrium potential and ground protection | In the car charger, the resistance between the conductive part that can be directly touched by the human body and the potential equalization point is not greater than 0.1Ω.The ground point of on-board charger shall have obvious grounding mark. | |
Power-off protection | Abnormal state cut off the power |
Certificate


