
The 6.6KW charger is a product specially designed for supplementing electric energy for the power battery of electric vehicles. This product not only has the advantages of high efficiency, small size, high stability, long life, etc., but also has the characteristics of high protection level, high reliability, and complete protection functions. It is an ideal power source for electric vehicle charging.
The charger has a built-in heat-sensing device, has an overheat protection function, and can automatically recover. Fully sealed potting process, up to IP67 protection level, can ensure that it works in any complex environment without causing failure.
Model:
Rated output voltage | Range of output voltage | Range of output current | Input voltage |
| 48V | 0~68V | 0~110A | 220V |
| 60V/72V | 0~95V | 0~90A | 220V |
| 80V | 0~105V | 0~80A | 220V |
| 96V/108V | 0~140V | 0~60A | 220V |
| 144V | 0~190V | 0~44A | 220V |
| 360V | 0~500V | 0~18A | 220V |
| 540V | 0~720V | 0~12A | 220V |
| 700V | 0~1000V | 0~9A | 220V |
PROTECTION | |
Input over voltage protection | YES |
Input under voltage protection | YES |
output over voltage protection | Stop output when the maximum output voltage exceeds+1% |
Output over voltage protection | Stop outputting when the output voltage is below -5% of the minimum output voltage. |
Output over current protection | Stop output when the maximum output current exceeds+1% |
Over temperature protection | Starting from 85 ℃, the power decreases, and shutting down at 90 ℃ |
Short circuit protection | Stop output |
Anti-reverse protection | YES |
Gound protection | ≤100mΩ |
CAN communication protection | Automatically stop output when CAN communication fails |
Size (air-cooled)
![]() |
|
CHARGER LED STATUS | |||
Charging Status | Led Light Order | Notes | |
Status | Standby | RED ON | |
Charging | RED FLASH | ||
Charged Fully | GREEN ON | ||
No Load (Short Circuit, Undervoltage, Reverse Connection) | RED GREEN RED GREEN (0.5s flickering) | Check output voltage | |
Fault Indication | Communication Fault | RED RED GREEN – | Check the communication cable |
Abnormal AC input | RED GREEN GREEN – | Check the AC input voltage | |
Output Overvoltage | RED GREEN GREEN GREEN – | Check whether the connection of the output terminal is properly connected, check the voltage of the output | |
Internal Overheating | RED RED GREEN GREEN – | ||
Flashing priority: input abnormality > output overvoltage > no load > communication failure > internal overheating | |||
Certificate


